Italian Suede Gum Sole Sneaker.
- Material: Italian suede upper with 100% sheep leather lining and a nappa leather heel tab.
Size & Fit
- US women's sizes: 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 11.
| US | EU |
|---|
| 5 | 35 |
| 5.5 | 35.5 |
| 6 | 36 |
| 6.5 | 36.5 |
| 7 | 37 |
| 7.5 | 37.5 |
| 8 | 38 |
| 8.5 | 38.5 |
| 9 | 39 |
| 9.5 | 39.5 |
| 10 | 40 |
| 11 | 41 |
Measurements (cm)
| Size | Heel to Toe Measurement (cm) | Outsole Width (cm) |
|---|
| 5 | 23 | 7.5 |
| 5.5 | 23.4 | 7.6 |
| 6 | 23.9 | 7.7 |
| 6.5 | 24.3 | 7.8 |
| 7 | 24.7 | 7.9 |
| 7.5 | 25.1 | 8 |
| 8 | 25.5 | 8.1 |
| 8.5 | 26 | 8.2 |
| 9 | 26.4 | 8.3 |
| 9.5 | 26.8 | 8.4 |
| 10 | 27.2 | 8.5 |
| 11 | 28.1 | 8.7 |
Measurements (in)
| Size | Heel to Toe Measurement (in) | Outsole Width (in) |
|---|
| 5 | 9.1 | 3.0 |
| 5.5 | 9.2 | 3.0 |
| 6 | 9.4 | 3.0 |
| 6.5 | 9.6 | 3.1 |
| 7 | 9.7 | 3.1 |
| 7.5 | 9.9 | 3.1 |
| 8 | 10.0 | 3.2 |
| 8.5 | 10.2 | 3.2 |
| 9 | 10.4 | 3.3 |
| 9.5 | 10.6 | 3.3 |
| 10 | 10.7 | 3.3 |
| 11 | 11.1 | 3.4 |
Care
Use a soft, dry cloth to remove surface dirt. Allow any moisture to dry naturally. Protect suede from rain, oils and perfume.