1
/
30
Italian Leather Heeled Ankle Boot
$150.00 USD
Quantity
Italian Leather Heeled Ankle Boot.
- Material: 100% Italian cow leather upper and calf leather lining.
- Side zip fastening.
Size & Fit
- Between sizes: choose the smaller size.
- The material will soften and relax with wear.
- US women's sizes: 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 11.
| US | EU |
|---|---|
| 5 | 35 |
| 5.5 | 35.5 |
| 6 | 36 |
| 6.5 | 36.5 |
| 7 | 37 |
| 7.5 | 37.5 |
| 8 | 38 |
| 8.5 | 38.5 |
| 9 | 39 |
| 9.5 | 39.5 |
| 10 | 40 |
| 11 | 41 |
Measurements (cm)
| Size | Heel to Toe Measurement (cm) | Outsole Width (cm) | Shaft Height (cm) | Shaft Top Circumference (cm) |
|---|---|---|---|---|
| 5 | 24.9 | 7.8 | 14.1 | 25.7 |
| 5.5 | 25.3 | 7.9 | 14.3 | 26.1 |
| 6 | 25.8 | 8 | 14.6 | 26.5 |
| 6.5 | 26.2 | 8.1 | 14.8 | 26.9 |
| 7 | 26.6 | 8.2 | 15 | 27.3 |
| 7.5 | 27 | 8.3 | 15.2 | 27.7 |
| 8 | 27.4 | 8.4 | 15.4 | 28.1 |
| 8.5 | 27.9 | 8.5 | 15.7 | 28.5 |
| 9 | 28.3 | 8.6 | 15.9 | 28.9 |
| 9.5 | 28.7 | 8.7 | 16.1 | 29.3 |
| 10 | 29.1 | 8.8 | 16.3 | 29.7 |
| 10.5 | 29.6 | 8.9 | 16.5 | 30.1 |
| 11 | 30 | 9 | 16.8 | 30.5 |
Measurements (in)
| Size | Heel to Toe Measurement (in) | Outsole Width (in) | Shaft Height (in) | Shaft Top Circumference (in) |
|---|---|---|---|---|
| 5 | 9.8 | 3.1 | 5.6 | 10.1 |
| 5.5 | 10.0 | 3.1 | 5.6 | 10.3 |
| 6 | 10.2 | 3.1 | 5.7 | 10.4 |
| 6.5 | 10.3 | 3.2 | 5.8 | 10.6 |
| 7 | 10.5 | 3.2 | 5.9 | 10.7 |
| 7.5 | 10.6 | 3.3 | 6.0 | 10.9 |
| 8 | 10.8 | 3.3 | 6.1 | 11.1 |
| 8.5 | 11.0 | 3.3 | 6.2 | 11.2 |
| 9 | 11.1 | 3.4 | 6.3 | 11.4 |
| 9.5 | 11.3 | 3.4 | 6.3 | 11.5 |
| 10 | 11.5 | 3.5 | 6.4 | 11.7 |
| 10.5 | 11.7 | 3.5 | 6.5 | 11.9 |
| 11 | 11.8 | 3.5 | 6.6 | 12.0 |
Care
Use a soft, dry cloth to remove surface dirt. Allow any moisture to dry naturally. Leather soles can develop surface marks with wear; limit contact with wet or abrasive surfaces.