1
/
29
Italian Suede Block Heel Boots
$198.00 USD
Quantity
Italian Suede Block Heel Boots.
- Material: 100% Italian sheep suede upper and sheep leather lining.
Size & Fit
- Choose your usual size.
- US women's sizes: 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 11.
| US | EU |
|---|---|
| 5 | 35 |
| 5.5 | 35.5 |
| 6 | 36 |
| 6.5 | 36.5 |
| 7 | 37 |
| 7.5 | 37.5 |
| 8 | 38 |
| 8.5 | 38.5 |
| 9 | 39 |
| 9.5 | 39.5 |
| 10 | 40 |
| 11 | 41 |
Measurements (cm)
| Size | Heel to Toe Measurement (cm) | Outsole Width (cm) | Shaft Height (cm) | Shaft Top Circumference (cm) |
|---|---|---|---|---|
| 5 | 23.8 | 7.7 | 33.4 | 37.6 |
| 5.5 | 24.2 | 7.8 | 33.8 | 38.1 |
| 6 | 24.6 | 7.9 | 34.2 | 38.6 |
| 6.5 | 25 | 8 | 34.6 | 39.1 |
| 7 | 25.5 | 8.1 | 35 | 39.6 |
| 7.5 | 25.9 | 8.2 | 35.4 | 40.1 |
| 8 | 26.3 | 8.3 | 35.8 | 40.6 |
| 8.5 | 26.7 | 8.4 | 36.2 | 41.1 |
| 9 | 27.1 | 8.5 | 36.6 | 41.6 |
| 9.5 | 27.6 | 8.6 | 37 | 42.1 |
| 10 | 28 | 8.7 | 37.4 | 42.6 |
| 11 | 28.8 | 8.9 | 38.2 | 43.6 |
Measurements (in)
| Size | Heel to Toe Measurement (in) | Outsole Width (in) | Shaft Height (in) | Shaft Top Circumference (in) |
|---|---|---|---|---|
| 5 | 9.4 | 3.0 | 13.1 | 14.8 |
| 5.5 | 9.5 | 3.1 | 13.3 | 15.0 |
| 6 | 9.7 | 3.1 | 13.5 | 15.2 |
| 6.5 | 9.8 | 3.1 | 13.6 | 15.4 |
| 7 | 10.0 | 3.2 | 13.8 | 15.6 |
| 7.5 | 10.2 | 3.2 | 13.9 | 15.8 |
| 8 | 10.4 | 3.3 | 14.1 | 16.0 |
| 8.5 | 10.5 | 3.3 | 14.3 | 16.2 |
| 9 | 10.7 | 3.3 | 14.4 | 16.4 |
| 9.5 | 10.9 | 3.4 | 14.6 | 16.6 |
| 10 | 11.0 | 3.4 | 14.7 | 16.8 |
| 11 | 11.3 | 3.5 | 15.0 | 17.2 |
Care
Use a soft, dry cloth to remove surface dirt. Allow any moisture to dry naturally. Protect suede from rain, oils and perfume. Leather soles can develop surface marks with wear; limit contact with wet or abrasive surfaces.