1
/
20
Italian Suede Lug Sole Chelsea Boot
$130.00 USD
Quantity
Italian Suede Lug Sole Chelsea Boot.
- Material: 100% Italian cow suede upper and leather lining.
- Heel height: 1.5 in.
Size & Fit
- Choose half a size smaller than your usual size.
- The material will soften and relax with wear.
- Fit guidance is based on medium-weight socks.
- US women's sizes: 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 11.
| US | EU |
|---|---|
| 5 | 35 |
| 5.5 | 35.5 |
| 6 | 36 |
| 6.5 | 36.5 |
| 7 | 37 |
| 7.5 | 37.5 |
| 8 | 38 |
| 8.5 | 38.5 |
| 9 | 39 |
| 9.5 | 39.5 |
| 10 | 40 |
| 11 | 41 |
Measurements (cm)
| Size | Heel to Toe Measurement (cm) | Outsole Width (cm) | Shaft Height (cm) |
|---|---|---|---|
| 5 | 23.3 | 8 | 12.2 |
| 5.5 | 23.7 | 8.1 | 12.4 |
| 6 | 24.2 | 8.2 | 12.5 |
| 6.5 | 24.6 | 8.3 | 12.7 |
| 7 | 25 | 8.4 | 12.8 |
| 7.5 | 25.4 | 8.5 | 13 |
| 8 | 25.8 | 8.6 | 13.1 |
| 8.5 | 26.3 | 8.7 | 13.3 |
| 9 | 26.7 | 8.8 | 13.4 |
| 9.5 | 27.1 | 8.9 | 13.6 |
| 10 | 27.5 | 9 | 13.7 |
| 10.5 | 28 | 9.1 | 13.9 |
| 11 | 28.4 | 9.2 | 14 |
Measurements (in)
| Size | Heel to Toe Measurement (in) | Outsole Width (in) | Shaft Height (in) |
|---|---|---|---|
| 5 | 9.2 | 3.1 | 4.8 |
| 5.5 | 9.3 | 3.2 | 4.9 |
| 6 | 9.5 | 3.2 | 4.9 |
| 6.5 | 9.7 | 3.3 | 5.0 |
| 7 | 9.8 | 3.3 | 5.0 |
| 7.5 | 10.0 | 3.3 | 5.1 |
| 8 | 10.2 | 3.4 | 5.2 |
| 8.5 | 10.4 | 3.4 | 5.2 |
| 9 | 10.5 | 3.5 | 5.3 |
| 9.5 | 10.7 | 3.5 | 5.4 |
| 10 | 10.8 | 3.5 | 5.4 |
| 10.5 | 11.0 | 3.6 | 5.5 |
| 11 | 11.2 | 3.6 | 5.5 |
Care
Lift surface dirt with a suede brush. Keep away from water and direct heat.